Admission Without Entrance Exams
Students can secure direct admission to B.Tech/Engineering courses in India without appearing for any entrance exams.
-
Service Offered
Career Plus provides direct admission services to top engineering colleges in Delhi NCR and Ghaziabad. -
Eligibility Criteria for 2024
-
Minimum 50% marks in Physics, Chemistry, and Mathematics in 10+2.
-
Admission also available through management quota or vacant seats irrespective of entrance scores.
-
-
Role of an Direct Admission Counsellor
-
Guide students and parents on course selection, college ranking, fee structures, grading systems, etc.
-
Handle all queries regarding admissions, including acceptance or rejection.
-
Top Engineering Colleges Offering Direct Admission (Delhi NCR & Nearby)
College Name | Affiliation | Location | B.Tech Courses (Intake) | Tuition Fee (per year) |
---|---|---|---|---|
Maharaja Surajmal Institute of Technology | GGSIPU | Janakpuri, Delhi | IT (60), EEE (60), ECE (120), CSE (120) | ₹79,060 |
ITM University | Private | Gurgaon, Haryana | Multiple branches incl. ME, IT, ECE, CSE | ₹1,86,000 |
Sharda University | Private | Greater Noida, UP | ME, IT, EIE, ECE, EEE, CSE, CE, BT, AE | ₹1,50,000 |
Galgotias College of Engineering & Technology | UPTU | Greater Noida, UP | ME, IT, EIE, ECE, EEE, CSE, CE | ₹1,07,750 |
Maharaja Agrasen Institute of Technology | GGSIPU | Rohini, Delhi | ME, IT, ECE, EEE, CSE | ₹81,000 |
KIET (Krishna Institute of Engineering & Technology) | UPTU | Ghaziabad, UP | CE, ME, IT, EEE, ECE, CSE, EIE | ₹80,300 |
Amity School of Engineering | Private | Bijwasan, Delhi | ME, IT, EIE, ECE, CSE | ₹53,000 |
CPJ Institute of Management & Technology | GGSIPU | Delhi | CSE, ECE, EEE, IT, ME, CE, TE, Engineering Physics, Mathematics & Computing | Varies |
Babu Banarsi Das Institute of Technology | UPTU | Ghaziabad, UP | CE, ME, IT, EEE, ECE, CSE, EIE | ₹87,000 |
JIMS Engineering Management Technical Campus | MTU | Greater Noida, UP | ECE, CSE, EEE, ME, CE | ₹80,000 |
Note: Only a selection of colleges is shown here. The full list includes 50+ institutions across Delhi NCR, Noida, Gurgaon, and Ghaziabad with varied course offerings and fee structures.
No comments:
Post a Comment